List of men's field hockey players with 100 or more international goals
This article needs to be updated.(April 2022) |
The top international goalscorer in classic field hockey is Dhyan Chand of India, he scored 570 goals in 185 international matches. However Balbir Singh Sr. of India only played 61 games in his career and scored 264 goals. The player who was the second top international goalscorer in hockey and the top goalscorer in modern hockey on artificial turf was Paul Litjens of Netherlands. He scored a total of 268 international goals in 177 matches. He remained the top international goalscorer on artificial turf for 22 years, from 1982 to 2004, until Sohail Abbas of Pakistan broke the record against India at Amritsar in 2004.[1] Abbas became the sixth Pakistani to achieve 100 international goals in his career when he scored a hat-trick against Great Britain at the 2000 Summer Olympics. He scored a record 348 international goals. He also played the fewest matches to score 100 goals on artificial turf.[2]
The first player from India to score 100 goals on artificial turf is Dhanraj Pillay, who scored a total of 170 international goals. Manzoor-ul-Hassan of Pakistan was the first player from Asia to score 100 international goals on artificial turf. The first player outside of Asia and Europe to score 100 international goals was Mark Hager of Australia. To date, thirteen players representing India, eleven from Netherlands, and ten from Pakistan each have scored 100 or more international goals, the most of any country. The Asian Hockey Federation, the European Hockey Federation, and the Oceania Hockey Federation has the highest number of players who have scored 100 goals in their international career, with 25 players from AHF, 22 from EHF, and 12 from OHF.
By player
editAs of 5 January 2025 (UTC)
Indicates the top scorer of all FIH's confederations. | |
Indicates the top scorer of the respective confederation. | |
Indicates the top scorer of the respective nation. |
Rank | Player | Nation | Confederation | Goals | Caps | Goals per match |
Career span | Ref. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dhyan Chand | India | AHF | 570 | 185 | 3.08 | 1926–1949 | [3] | |
2 | Sohail Abbas | Pakistan | AHF | 348 | 311 | 1.12 | 1998–2012 | [4] | |
3 | Paul Litjens | Netherlands | EHF | 268 | 177 | 1.51 | 1982–2004 | [5] | |
4 | Balbir Singh Sr. | India | AHF | 246 | 61 | 4.03 | 1947–1958 | [6] | |
5 | Greg Nicol | South Africa | AfHF | 245 | 200 | 1.23 | 1994–2004 | [7] | |
6 | Jamie Dwyer | Australia | OHF | 244 | 365 | 0.67 | 2001–2016 | [8] | |
7 | Jorge Lombi | Argentina | PAHF | 231 | 223 | 1.04 | 1991–2004 | [9] | |
8 | Björn Michel | Germany | EHF | 229 | 307 | 0.75 | 1993–2004 | [10] | |
9 | Taeke Taekema | Netherlands | EHF | 221 | 242 | 0.91 | 2000–2011 | [11] | |
10 | Teun de Nooijer | Netherlands | EHF | 219 | 453 | 0.48 | 1994–2012 | [12] | |
11 | Floris Jan Bovelander | Netherlands | EHF | 215 | 241 | 0.89 | 1985–1996 | [13] | |
12 | Harmanpreet Singh | India | AHF | 212 | 241 | 0.85 | 2015– | [14] | |
13 | Mark Hager | Australia | OHF | 181 | 231 | 0.78 | 1988–1999 | [8] | |
14 | Gonzalo Peillat | Argentina / Germany | PAHF / EHF | 178 | 155 | 1.15 | 2011– | [15] | |
15 | K. D. Singh | India | AHF | 175+ | 80+ | 2.19 | 1946–late 1950s | [16][17][18][19][20] | |
16 | Jay Stacy | Australia | OHF | 172 | 321 | 0.54 | 1988–2000 | [21][8] | |
17 | Dhanraj Pillay | India | AHF | 170 | 400 | 0.43 | 1989–2004 | [22] | |
18 | Ties Kruize | Netherlands | EHF | 167 | 202 | 0.83 | 1972–1986 | [23] | |
19 | Christopher Zeller | Germany | EHF | 158 | 204 | 0.77 | 2003–2016 | [24] | |
20 | Carsten Fischer | Germany | EHF | 154 | 246 | 0.63 | 1982–1996 | [citation needed] | |
21 | Stephen Davies | Australia | OHF | 151 | 274 | 0.55 | 1989–2000 | [8] | |
22 | Hassan Sardar | Pakistan | AHF | 150 | 148 | 1.01 | 1979–1987 | [25][26] | |
Phil Burrows | New Zealand | OHF | 150 | 343 | 0.44 | 2000–2015 | [27] | ||
23 | Blake Govers | Australia | OHF | 147 | 161 | 0.91 | 2015– | ||
24 | Simon Child | New Zealand | OHF | 142 | 274 | 0.52 | 2005–2016 | [28] | |
25 | Bram Lomans | Netherlands | EHF | 141 | 205 | 0.69 | 1995–2007 | [29][30] | |
26 | Sandeep Singh | India | AHF | 138 | 186 | 0.74 | 2004–2012 | [31] | |
27 | Ashley Jackson | England / Great Britain | EHF | 137 | 250 | 0.55 | 2006–2021 | [32] | |
28 | Tahir Zaman | Pakistan | AHF | 134 | 252 | 0.53 | 1987–1998 | [25] | |
29 | V. R. Raghunath | India | AHF | 132 | 228 | 0.58 | 2005–2017 | [33] | |
30 | Kamran Ashraf | Pakistan | AHF | 129 | 166 | 0.78 | 1993–2002 | [34] | |
31 | Hanif Khan | Pakistan | AHF | 127 | 177 | 0.72 | 1976–1985 | [35] | |
Hayden Shaw | New Zealand | OHF | 127 | 178 | 0.71 | 2002–2011 | [28] | ||
31 | Jeroen Hertzberger | Netherlands | EHF | 127 | 267 | 0.48 | 2007– | ||
32 | Santi Freixa | Spain | EHF | 126 | 193 | 0.65 | 2000–2014 | [36] | |
33 | Rupinder Pal Singh | India | AHF | 125 | 223 | 0.56 | 2010–2022 | [37] | |
34 | Tom Boon | Belgium | EHF | 124 | 304 | 0.41 | 2012– | [24] | |
35 | Surinder Singh Sodhi | India | AHF | 120+ | 100+ | 1.2 | 1975–1982 | [38] | |
36 | Jeremy Hayward | Australia | OHF | 120 | 227 | 0.53 | 2014– | ||
37 | Pau Quemada | Spain | EHF | 119 | 293 | 0.41 | 2003–2021 | [24] | |
Barry Middleton | England / Great Britain | EHF | 119 | 432 | 0.28 | 2003–2018 | [39][40] | ||
38 | Taco van den Honert | Netherlands | EHF | 118 | 215 | 0.55 | 1987–1996 | [24] | |
39 | Luke Doerner | Australia | OHF | 117 | 175 | 0.67 | 2005–2012 | [8] | |
Mandeep Singh | India | AHF | 117 | 252 | 0.51 | 2013– | |||
40 | Florian Fuchs | Germany | EHF | 116 | 239 | 0.49 | 2009–2021 | [41] | |
Stephan Veen | Netherlands | EHF | 116 | 275 | 0.42 | 1989–2000 | [42] | ||
41 | Mink van der Weerden | Netherlands | EHF | 115 | 191 | 0.6 | 2010–2021 | [24] | |
Chris Ciriello | Australia | OHF | 115 | 195 | 0.59 | 2008–2017 | [8] | ||
42 | Moritz Fürste | Germany | EHF | 112 | 262 | 0.43 | 2005–2016 | [43] | |
43 | Calum Giles | England / Great Britain | EHF | 110 | 143 | 0.77 | 1995–2000 | [44] | |
Rehan Butt | Pakistan | AHF | 110 | 272 | 0.4 | 2001–2012 | |||
44 | Jang Jong-hyun | South Korea | AHF | 109 | 287 | 0.38 | 2004–2012 | [24] | |
45 | Gagan Ajit Singh | India | AHF | 108 | 157 | 0.69 | 1997–2007 | ||
46 | Prabhjot Singh | India | AHF | 107 | 250 | 0.43 | 2001–2013 | ||
47 | Razie Rahim | Malaysia | AHF | 107 | 309 | 0.35 | 2006– | [24] | |
48 | Tom van 't Hek | Netherlands | EHF | 106 | 221 | 0.48 | 1976–1990 | [45] | |
Muhammad Imran | Pakistan | AHF | 106 | 296 | 0.36 | ||||
49 | Troy Elder | Australia | OHF | 103 | 169 | 0.61 | 1998–2007 | [8] | |
Shakeel Abbasi | Pakistan | AHF | 103 | 309 | 0.33 | 2003–2014 | |||
50 | Manzoor-ul-Hassan | Pakistan | AHF | 101 | 154 | 0.66 | 1973–1982 | [35] | |
Shahbaz Ahmed | Pakistan | AHF | 101 | 304 | 0.33 | 1986–2002 | [24] | ||
Matías Paredes | Argentina | PAHF | 101 | 356 | 0.28 | 2001–2019 | [25] | ||
51 | Baljit Singh Dhillon | India | AHF | 100 | 327 | 0.31 | 1993–2004 | [46] |
By nationality
editPlayers | Country | Confederation |
---|---|---|
13 | India | AHF |
11 | Netherlands | EHF |
10 | Pakistan | AHF |
9 | Australia | OHF |
5 | Germany[a] | EHF |
3 | Argentina[a] | PAHF |
England / Great Britain | EHF | |
New Zealand | OHF | |
2 | Spain | EHF |
1 | Belgium | EHF |
Malaysia | AHF | |
South Africa | AfHF | |
South Korea | AHF | |
63 | 13 | 5 |
By confederation
editConfederation | Countries | Players |
---|---|---|
AHF | 4 | 25 |
EHF[a] | 5 | 22 |
OHF | 2 | 12 |
PAHF[a] | 1 | 3 |
AfHF | 1 | 1 |
Total | 13 | 63 |
Footnotes
editSee also
editReferences
edit- ^ "Abbas Sets Record in Pakistan Win". Arab News. 9 October 2004. Retrieved 5 March 2021.
- ^ Jaspreet Sahni (9 October 2020). "Sohail Abbas: Finding Sohail Abbas: Hockey's 'Milestone Man' leads a quiet life | Hockey News - Times of India". The Times of India. Retrieved 5 March 2021.
- ^ "A documentary on hockey legend Dhyan Chand". Hindustan Times. 18 May 2021. Retrieved 8 June 2022.
- ^ G, Eddie (24 September 2019). "Who is the Drag Flick King, Sohail Abbas?". Hockey Hooked. Retrieved 5 March 2021.
- ^ "Paul Litjens witnesses Dar HC match". www.thenews.com.pk. Retrieved 5 March 2021.
- ^ "Lionheart, father figure and good Samaritan". The Indian Express. 27 May 2020. Retrieved 8 June 2022.
- ^ "SA hockey star retires". News24. Retrieved 5 March 2021.
- ^ a b c d e f g "History of the Kookaburras". www.hockey.org.au. Retrieved 5 March 2021.
- ^ "Argentina men's national field hockey team", Wikipedia, 5 January 2021, retrieved 5 March 2021
- ^ "Hockey: Herren-Team gewinnt mit "Golden Goal" Bronze". FAZ.NET (in German). ISSN 0174-4909. Retrieved 5 March 2021.
- ^ "Taeke Taekema als Spreker boeken". SportsSpeakers (in Dutch). Retrieved 5 March 2021.
- ^ "Teun de Nooijer: Golden goals, second chances & the FIH Hockey Pro League | FIH". fih.ch. Retrieved 5 March 2021.
- ^ "Bovelander Hockey Camps | About Bovelander | General Information". www.bovelander.nl. Retrieved 5 March 2021.
- ^ "Harmanpreet Singh Profile". Hockey India. Retrieved 2 April 2024.
- ^ "Gonzalo Peillat", Wikipedia, 22 January 2021, retrieved 5 March 2021
- ^ "KD Singh, next only to Dhyan Chand". Hindustan Times. Retrieved 26 August 2024.
- ^ "Culture & Heritage | District Barabanki, Government of Uttar Pradesh | India". Retrieved 31 August 2024.
- ^ "Hockey in Lucknow". Lucknow Online. Retrieved 26 August 2024.
- ^ "Olympedia – Hockey, Men - Goals Ranking". www.olympedia.org. Retrieved 31 August 2024.
- ^ "Olympedia – Hockey, Men - Goals Ranking". www.olympedia.org. Retrieved 31 August 2024.
- ^ "Jay Stacy — Kookaburra Sport Australia". www.kookaburrasport.com.au. Retrieved 5 March 2021.
- ^ "Dhanraj Pillay, Indian Hockey Player Dhanraj Pillai". www.indiaonline.in. Retrieved 5 March 2021.
- ^ "Interlandhistorie - Koninklijke Nederlandse Hockey Bond". 8 October 2007. Archived from the original on 8 October 2007. Retrieved 5 March 2021.
- ^ a b c d e f g h "News for 04 April 2020". fieldhockey.com. Retrieved 5 March 2021.
- ^ a b c "Pakistan Olympic Association". nocpakistan.org. Retrieved 5 March 2021.
- ^ "List of Pakistani field hockey players", Wikipedia, 22 December 2020, retrieved 5 March 2021
- ^ "Most-capped Black Sticks player Phil Burrows confirms retirement from international hockey". Stuff. 29 November 2016. Retrieved 5 March 2021.
- ^ a b "MEN'S GOAL SCORERS -". Retrieved 5 March 2021.
- ^ "Waar blijven de Nederlandse strafcornerspecialisten? Een noodkreet". Hockey.nl (in Dutch). Retrieved 5 March 2021.
- ^ "Interlandhistorie - Koninklijke Nederlandse Hockey Bond". 8 October 2007. Archived from the original on 8 October 2007. Retrieved 5 March 2021.
- ^ "Sandeep Singh". www.bharatiyahockey.org. Retrieved 5 March 2021.
- ^ Team, S2H. "ASHLEY JACKSON". Stick2Hockey. Retrieved 5 March 2021.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "How VR Raghunath's tenacity made him an Indian hockey legend". Olympic Channel. Retrieved 5 March 2021.
- ^ Chronicler (22 January 2020). "Ex-Olympian also among fake degree holders in PIA". Pakistan Chronicle English News. Retrieved 5 March 2021.
- ^ a b "Welcome to Pakistan Olympic Association". www.nocpakistan.org. Retrieved 5 March 2021.
- ^ "EHF Hall of Famer Santi Freixa retires from International hockey". European Hockey Archive. 1 September 2014. Retrieved 5 March 2021.
- ^ "Harmanpreet Singh Becomes India's 3rd Highest Goal-Scorer, Breaks Rupinder Pal Singh's Record of 125 Goals - Latest Hockey News, Hockey Passion, Hockey Analysis, Hockey Interviews". hockeypassion.in. 30 November 2022. Retrieved 2 April 2024.
- ^ "Surinder Singh Sodhi Profile".
- ^ "Middleton retires from internationals". BBC Sport. Retrieved 5 March 2021.
- ^ "Record GB and England hockey cap-winner Barry Middleton wants to teach the next generation". www.doncasterfreepress.co.uk. Retrieved 5 March 2021.
- ^ Team, S2H. "FLORIAN FUCHS". Stick2Hockey. Retrieved 5 March 2021.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Interlandhistorie - Koninklijke Nederlandse Hockey Bond". 12 March 2007. Archived from the original on 12 March 2007. Retrieved 5 March 2021.
- ^ "News for 05 October 2020". www.fieldhockey.com. Retrieved 5 March 2021.
- ^ "Drag flick legends: Calum Giles, Great Britain". A Hockey World. 19 September 2015. Retrieved 5 March 2021.
- ^ "Interlandhistorie - Koninklijke Nederlandse Hockey Bond". 8 October 2007. Archived from the original on 8 October 2007. Retrieved 5 March 2021.
- ^ "Meet the Top Goal-Scorers of Indian Men's Hockey".